Kullager i rostfritt stål
  • Kullager i rostfritt stål
  • Kullager i rostfritt stål

Ladda ner katalog

Stainless steel bearings are available capped (with seals or shields) or open. Open bearings that are also available capped may have recesses in the ring side faces.These bearings have a lower load carrying capacity than same-sized bearings made of high chromium steel.

Stainless steel bearings bring unique capabilities for food processing and packaging, beverage, medical and marine equipment. Kilian engineers combine advanced bearing design expertise with broad industry knowledge to satisfy the toughest application requirements.


>>
<<
VäljFörfråganBärbeteckningMått (mm)MonteringsmåttVikt
 Z (RS) / ZZ (2RS)dDBrs minda (min)da (max)Da (max)ra (max)(Kg)
SS684 4 9 2.5 0.1 4.8 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 8.2 0.1 0.0006
SS694 4 11 4 0.15 5.2 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 9.8 0.15 0.0017
SS604 4 12 4 0.2 5.6 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 10.4 0.2 0.0023
SS624 4 13 5 0.2 5.6 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 11.4 0.2 0.003
SS634 4 16 5 0.3 6 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 14 0.3 0.0052
SS685 5 11 3 0.15 6.2 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 9.8 0.15 0.0012
SS695 5 13 4 0.2 6.6 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 11.4 0.2 0.0025
SS605 5 14 5 0.2 6.6 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 12.4 0.2 0.0035
SS625 5 16 5 0.3 7 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 14 0.3 0.005
SS635 5 19 6 0.3 7 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 17 0.3 0.0086
SS686 6 13 3.5 0.15 7.2 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 11.8 0.15 0.0019
SS696 6 15 5 0.2 7.6 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 13.4 0.2 0.0039
SS606 6 17 6 0.3 8 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 15 0.3 0.006
SS626 6 19 6 0.3 8 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 17 0.3 0.0082
SS636 6 22 7 0.3 8 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 20 0.3 0.014
SS687 7 14 3.5 0.15 8.2 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 12.8 0.15 0.0022
SS697 7 17 5 0.3 9 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 15 0.3 0.0053
SS607 7 19 6 0.3 9 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 17 0.3 0.0077
SS627 7 22 7 0.3 9 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 20 0.3 0.0127
SS637 7 26 9 0.3 9 Baofu Mansion 3 # 105 NO.180 Meifeng RD Gulou District Fuzhou Kina 24 0.3 0.024
Föregående123456789Nästa
>>
<<